Total Deposits of Foreign Banks In India from 2009-2011
2009 | 2010 | 2011 | |
AB Bank Ltd. | 31 | 34 | 55 |
Abu Dhabi Commercial Bank Limited | 509 | 523 | 565 |
American Express Banking Corporation | 330 | 569 | 519 |
Antwerp Diamond Bank N.V. | 81 | 57 | 55 |
Bank Internasional Indonesia # | 0 | 0 | 0 |
Bank of America NA | 4,167 | 5,490 | 5,992 |
Bank of Bahrain and Kuwait B.S.C. | 472 | 515 | 515 |
Bank of Ceylon | 86 | 92 | 97 |
Barclays Bank PLC | 12,486 | 7,075 | 6,740 |
BNP Paribas | 3,353 | 5,020 | 4,646 |
Chinatrust Commercial Bank | 61 | 114 | 97 |
Citibank N.A.. | 51,677 | 54,452 | 56,668 |
Commonwealth Bank of Australia | 0 | 2 | |
Credit Agricole Corporate & Investment Bank | 818 | 1,066 | 672 |
Credit Suisse AG | 0 | ||
DBS Bank Ltd. | 6,023 | 6,637 | 7,368 |
Deutsche Bank AG | 14,147 | 14,693 | 14,646 |
FirstRand Bank Ltd. | – | 5 | 25 |
JPMorgan Chase Bank | 3,587 | 5,931 | 6,384 |
JSC VTB Bank | 2 | 9 | 7 |
Krung Thai Bank Public Company Limited | 103 | 107 | 116 |
Mashreqbank psc | 21 | 42 | 60 |
MIZUHO Corporate Bank Ltd. | 1,148 | 1,188 | 671 |
Oman International Bank S.A.O.G. | 187 | 172 | 166 |
Sberbank | 0 | ||
Shinhan Bank | 766 | 692 | 792 |
Societe Generale | 825 | 836 | 888 |
Sonali Bank # | 42 | 31 | 31 |
Standard Chartered Bank | 41,802 | 48,192 | 58,419 |
State Bank of Mauritius Ltd. | 372 | 348 | 499 |
The Bank of Nova Scotia | 2,976 | 3,454 | 3,655 |
The Bank of Tokyo-Mitsubishi UFJ Ltd. | 2,076 | 2,199 | 1,654 |
HSBC Ltd | 49,970 | 55,748 | 54,107 |
The Royal Bank of Scotland NV | 15,960 | 16,601 | 13,947 |
UBS AG | – | 204 | 632 |
Source : INDIAN BANKING ASSOCIATION (IBA [DOT] ORG [DOT] IN)