Sales of Maruti Suzuki in Numbers for 2010-2011
Maruti Suzuki India is Market leader of car market in India.Maruti has achieved total sales of 1271005 cars in the year 2010-2011. This constitutes of Total Domestic Sales and Total Exports. Total Domestic Sales in the year 2010-2011 was 1132739 cars. Total exports in the year 2010-2011 was 138266 cars.
| Category : Sub-Segment | Model | 2010-2011 |
| Passenger Vehicles | ||
| Mini | M800, Alto, A-Star, WagonR | 573238 |
| Super Compact | Dzire | 107955 |
| Mid-Size | SX4 | 23317 |
| Executive | Kizashi* | 138 |
| Total A: Passenger Vehicles | 966447 | |
| B: Utility Vehicles | Gypsy, Grand Vitara | 5666 |
| C: Vans | Omni, Eeco | 160626 |
Category: Sales in Numbers