Total Deposits in Private Sector Banks of India from 2009-2011 (Rs. in Crores)
| (Rs. in Crores) | 2009 | 2010 | 2011 |
| City Union Bank Ltd. | 8207 | 10285 | 12914 |
| ING Vysya Bank Ltd. | 24889 | 25865 | 30194 |
| SBI Commercial & International Bank Ltd. | 588 | 492 | 513 |
| Tamilnad Mercantile Bank Ltd. | 9566 | 11639 | 13793 |
| The Bank of Rajasthan Ltd. * | 15187 | 15062 | 0 |
| The Catholic Syrian Bank Ltd. | 6333 | 6978 | 8726 |
| The Dhanalakshmi Bank Ltd. | 4969 | 7098 | 12530 |
| The Federal Bank Ltd. | 32198 | 36058 | 43015 |
| The Jammu & Kashmir Bank Ltd. | 33004 | 37237 | 44676 |
| The Karnataka Bank Ltd. | 20333 | 23731 | 27336 |
| The Karur Vysya Bank Ltd. | 15101 | 19272 | 24722 |
| The Lakshmi Vilas Bank Ltd. | 7361 | 9075 | 11150 |
| Nainital Bank Ltd. | 2137 | 2507 | 2825 |
| The Ratnakar Bank Ltd. | 1307 | 1585 | 2042 |
| The South Indian Bank Ltd. | 18092 | 23012 | 29721 |
| Axis Bank Ltd. | 117374 | 141300 | 189238 |
| Development Credit Bank Ltd. | 4647 | 4787 | 5610 |
| HDFC Bank Ltd. | 142812 | 167404 | 208586 |
| ICICI Bank Ltd. | 218348 | 202017 | 225602 |
| Indusind Bank Ltd. | 22110 | 26710 | 34365 |
| Kotak Mahindra Bank Ltd. | 15644 | 23886 | 29261 |
| YES Bank | 16169 | 26799 | 45939 |
Source : INDIAN BANKING ASSOCIATION (IBA [DOT] ORG [DOT] IN)
Category: Finance