Total Deposits in Public Sector Banks of India

Total Deposits in Public Sector Banks of India from 2009-2011 (In Crores)

NATIONALISED BANKS 2009 2010 2011
Allahabad Bank 84,972 106,056 131,887
Andhra Bank 59,390 77,688 92,156
Bank of Baroda 192,397 241,262 305,439
Bank of India 189,708 229,762 298,886
Bank of Maharashtra 52,255 63,304 66,845
Canara Bank 186,893 234,651 293,973
Central Bank of India 131,272 162,107 179,356
Corporation Bank 73,984 92,734 116,747
Dena Bank 43,051 51,344 64,210
Indian Bank 72,582 88,228 105,804
Indian Overseas Bank 100,116 110,795 145,229
Oriental Bank of Commerce 98,369 120,258 139,054
Punjab & Sind Bank 34,676 49,155 59,723
Punjab National Bank 209,760 249,330 312,899
Syndicate Bank 115,885 117,026 135,596
UCO Bank 100,222 122,416 145,278
Union Bank of India 138,703 170,040 202,461
United Bank of India 54,536 68,180 77,845
Vijaya Bank 54,535 61,932 73,248
State Bank of India (SBI) 742,073 804,116 933,933
ASSOCIATES OF SBI
State Bank of Bikaner & Jaipur 39,224 46,059 53,852
State Bank of Hyderabad 62,449 72,971 88,628
State Bank of Indore* 28,332 30,624
State Bank of Mysore 32,916 38,880 43,225
State Bank of Patiala 60,006 64,552 68,066
State Bank of Travancore 42,041 50,883 58,158
TOTAL OF ASSOCIATES 264,968 303,969 311,930
TOTAL OF STATE BANK GROUP 1,007,041 1,108,086 1,245,862
Other Public Sector Bank
IDBI Ltd. 112,401 167,667 180,486

source: INDIAN BANKING ASSOCIATION (iba [dot] org [dot] in)

Must Read  Best Way to Calculate Sharpe Ratio with Example